"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	3667	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	3356	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	3802	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	3650	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	3746	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	3739	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	3730	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	3685	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	3510	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	3667	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	3293	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	3539	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	3504	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	3277	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	3858	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	3492	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	3669	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	3665	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	3860	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	3843	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	3732	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	3967	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	3993	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	4049	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	4154	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	4095	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	4639	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	5147	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	6217	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	5287	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	5354	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	5214	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	4773	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	4693	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	4737	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	4901	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	5454	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	4718	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	5683	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	5624	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	5462	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	5052	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	4927	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	4040	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	2494	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	858	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	128	Not Applicable	Not Applicable
"Total"			191944	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Single Race 6: White"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 31, 2021 6:12:51 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 31, 2021 6:12:51"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."